The Rangers History Project
1872-2007

Champions

Internazionale 3

Juventus 3

Liverpool 3

Borussia Mnchengladbach 2 Feyenoord 2

IFK Gteborg 2

Parma 2

Real Madrid 2

Sevilla 2

Tottenham Hotspur 2

Ajax 1

Anderlecht 1

Bayer Leverkusen 1

Bayern Mnchen 1

CSKA Moskva 1

Eintracht Frankfurt 1

Galatasaray 1

Ipswich Town 1

Napoli 1

Porto 1

PSV 1

Schalke 04 1

Valencia 1

UEFA Cup

1971-72 Tottenham Hotspur Wolverhampton Wanderers 2 1 1 1
1972-73 Liverpool Borussia Mnchengladbach 3 0 0 2
1973-74 Feyenoord Tottenham Hotspur 2 2 2 0
1974-75 Borussia Mnchengladbach FC Twente 0 0 5 1
1975-76 Liverpool FC Brugge 3 2 1 1
1976-77 Juventus Athletic Bilbao 1 0 1 2
1977-78 PSV Bastia 3 0 0 0
1978-79 Borussia Mnchengladbach Crvena zvezda 1 1 1 0
1979-80 Eintracht Frankfurt Borussia Mnchengladbach 2 3 1 0
1980-81 Ipswich Town AZ '67 3 0 2 4
1981-82 IFK Gteborg Hamburger SV 1 0 3 0
1982-83 Anderlecht Benfica 1 0 1 1
1983-84 Tottenham Hotspur Anderlecht 1 1 1 1 aet
1984-85 Real Madrid Videoton 1 0 3 0
1985-86 Real Madrid FC Kln 5 1 0 2
1986-87 IFK Gteborg Dundee United 1 0 1 1
1987-88 Bayer Leverkusen Espanol 3 0 0 3 aet
1988-89 Napoli VfB Stuttgart 2 1 3 3
1989-90 Juventus Fiorentina 3 1 0 0
1990-91 Internazionale Roma 2 0 0 1
1991-92 Ajax Torino 2 2 0 0
1992-93 Juventus Borussia Dortmund 3 1 3 0
1993-94 Internazionale Austria Salzburg 1 0 1 0
1994-95 Parma Juventus 1 0 1 1
1995-96 Bayern Mnchen Girondins Bordeaux 2 0 3 1
1996-97 Schalke 04 Internazionale 1 0 0 1 aet
1997-98 Internazionale Lazio 3 0
1998-99 Parma Olympique Marseille 3 0
1999-00 Galatasaray Arsenal 0 0 aet
2000-01 Liverpool Alavs 5 4
2001-02 Feyenoord Borussia Dortmund 3 2
2002-03 Porto Celtic 3 2 aet
2003-04 Valencia Olympique Marseille 2 0
2004-05 CSKA Moskva Sporting 3 1
2005-06 Sevilla Middlesbrough 4 0
20067-07 Sevilla Espanyol 2 2 pen

Introduced as successor of the Fairs Cup in 1971, basically entered by teams finishing on the places just below the champions (and possibly cup winners), though for some countries also the winners of so-called League Cups have been allowed to enter. Allocation of number of places per country based on performances of teams from the country over five previous seasons; every country is guaranteed one entry, the best three countries can enter up to four teams.

It was traditionally contested by 64 teams, but partially due to the appearance of new countries on the map of Europe, UEFA increased the number of entrants, adding additional qualifying rounds.

Starting with the 2004/05 season, a group phase will be included in the tournament.